Well Water Quality Report for Golden Gate Estates, FL
This report provides an in-depth look at the water quality in Golden Gate Estates, FL. Understanding these factors is vital for ensuring safe and high-quality water for residents and local ecosystems.
Recent Water Test Results
The table below summarizes the results of recent water tests from various sites in Golden Gate Estates. All values are in ppm (mg/L) except where noted.
| Parameter (ppm) | C-01278 | C-01283 | C-00974 | GGW-1D | GGW-4D | C-00989 | C-00689 | C-01097 | C-3621_47 |
|---|---|---|---|---|---|---|---|---|---|
| General Parameters | |||||||||
| TDS | 335.0 | 479.0 | 4120.0 | 615.0 | 380.0 | 796.0 | 431.0 | 388.0 | 380.0 |
| pH | 6.80 | 6.74 | 7.29 | 6.91 | 7.01 | 7.71 | 7.36 | 6.76 | 7.20 |
| Major Ions | |||||||||
| Calcium | 118.0 | 160.5 | 110.5 | 171.5 | 114.5 | 36.7 | 62.3 | 136.0 | 79.4 |
| Magnesium | 4.0 | 10.0 | 190.0 | 20.2 | 14.1 | 23.0 | 23.9 | 2.0 | 16.0 |
| Sodium | 11.7 | 19.4 | 1190.0 | 27.2 | 28.4 | 223.0 | 58.7 | 19.4 | 40.7 |
| Chloride | 18.1 | 28.1 | 2020.0 | 29.6 | 31.9 | 205.5 | 81.3 | 26.1 | 37.2 |
| Sulfate | 11.1 | 0.3 | 441.0 | 134.5 | 0.9 | 145.5 | 3.3 | 8.9 | 13.3 |
| Trace Elements | |||||||||
| Iron | 0.017 | 0.096 | 0.030 | 1.127 | 0.018 | 0.012 | 0.008 | 2.443 | 0.008 |
| Manganese | 0.004 | 0.008 | 0.001 | 0.008 | 0.002 | 0.001 | 0.001 | 0.013 | 0.001 |
| Copper | 0.002 | 0.0002 | 0.0004 | 0.0002 | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 0.005 |
| Zinc | 0.003 | 0.003 | 0.012 | 0.004 | 0.003 | 0.003 | 0.003 | 0.003 | 0.007 |
Note: C-00974 is an example of a well with salt water intrusion, showing the high TDS (4120), made up mostly of sodium and chloride.
Bacterial Activity
E.coli and coliform bacteria are common contaminants in well water systems, serving as critical indicators of water quality and potential fecal contamination. Total coliforms are a group of bacteria naturally present in the environment, while E. coli specifically indicates fecal contamination from human or animal waste. Based on the publicly available well water testing in this area, about 19% of private wells show some presence of coliform or E.Coli bacteria. These bacteria can enter well water through various pathways, including surface runoff, failing septic systems, cracked well casings, or compromised well caps. The presence of coliforms doesn’t always indicate a health risk, but E. coli detection is a serious concern that requires immediate action, as it can cause severe gastrointestinal illness, especially in vulnerable populations like young children, elderly individuals, and those with compromised immune systems.
We recommend the following to prevent bacteria growth in your well:
- Ensure the well head is 2-3 feet above ground with an intact well seal.
- Chlorinate your well after major storms or when your well head is overrun by surface water.
- TEST your well annually or more frequently if there are changes in water quality.
Joe Water can assist you in testing and chlorinating your well.
Recommended Water Treatments
Next Steps
The best way to know what system is right for you is to talk with one of our water technicians! We’ve spent years building and installing water systems for Golden Gate Estates! Talk with us today!